If you are planning to become a medical office assistant, one question is sure to strike your mind – how much do medical office assistants make in the United States? According to PayScale (as of January, 06, 2023), medical office assistants earned hourly wages of $15.56 and an annual salary of $35,550. According to ZipRecruiter (as of January 07, 2023), these professionals made $15.40 per hour and $31,991 per annum.
Source | 10% | 25% | 50% | 75% | 90% | |
---|---|---|---|---|---|---|
PayScale (as of January 06, 2023) | Hourly | $12 | – | $16.00 | – | $20.00 |
Annual | $21,000 | – | $36,000 | – | $48,000 | |
ZipRecruiter (as of January 07, 2023) | Hourly | $9.40 | $13.30 | $15.40 | $17.10 | $19.85 |
Annual | $19,500 | $27,500 | $32,000 | $35,500 | $41,500 |
After analyzing the above table, it can be concluded that the salary of medical office assistants ranges between $10 (10th percentile) to $20.00 (90th percentile) per hour and $19,500 (10th percentile) to $48,000 (90th percentile) per annum.
Resource | Hourly Salary | Annual Salary | Date Updated |
---|---|---|---|
Indeed | $17.05 | $39,782 | January 16, 2023 |
ZipRecruiter | $15.40 | $32,000 | January 07, 2023 |
Glassdoor | $17.39 | $36,179 | January 02, 2023 |
PayScale | $15.56 | $35,550 | January 06, 2023 |
Salary.com | $18.00 | $37,833 | January 01, 2023 |
One of the factors that affect your salary is the state in which you are working. States with a high cost of living and massive demand for these medical workers provide lucrative office medical assistant salaries.
State | Indeed (as of June 01, 2020 to September 03, 2020) | Salary.com (as of August 27, 2020) | ||
---|---|---|---|---|
Annual Salary | Hourly Salary | Annual Salary | Hourly Salary | |
Alaska | $39,638 | $16.99 | $41,329 | $20 |
Alabama | $31,214 | $13.38 | $34,545 | $17 |
Arkansas | $32,839 | $14.07 | $34,001 | $16 |
Arizona | $34,900 | $14.96 | $36,450 | $18 |
California | $37,945 | $16.26 | $41,181 | $20 |
Colorado | $37,402 | $16.03 | $36,757 | $18 |
Connecticut | $37,750 | $16.18 | $39,891 | $19 |
District of Columbia | $42,556 | $18.24 | $41,008 | $20 |
Delaware | $37,985 | $16.28 | $38,711 | $19 |
Florida | $31,759 | $13.61 | $35,024 | $17 |
Georgia | $33,851 | $14.51 | $35,669 | $17 |
Hawaii | $34,649 | $14.85 | $38,681 | $19 |
Iowa | $37,058 | $15.88 | $35,282 | $17 |
Idaho | $34,809 | $14.92 | $34,796 | $17 |
Illinois | $35,393 | $15.17 | $37,863 | $18 |
Indiana | $31,810 | $13.63 | $36,020 | $17 |
Kansas | $31,302 | $13.42 | $34,987 | $17 |
Kentucky | $29,607 | $12.69 | $34,692 | $17 |
Louisiana | $36,879 | $15.81 | $35,319 | $17 |
Massachusetts | $38,549 | $16.52 | $40,112 | $19 |
Maryland | $35,188 | $15.08 | $38,013 | $18 |
Maine | $36,552 | $15.67 | $35,540 | $17 |
Michigan | $33,023 | $14.15 | $36,897 | $18 |
Minnesota | $41,951 | $17.98 | $37,716 | $18 |
Missouri | $31,637 | $13.56 | $35,135 | $17 |
Mississippi | $31,820 | $13.64 | $32,075 | $15 |
Montana | $35,113 | $15.05 | $33,420 | $16 |
North Carolina | $32,892 | $14.10 | $35,172 | $17 |
North Dakota | $37,617 | $16.12 | $34,619 | $17 |
Nebraska | $31,570 | $13.53 | $33,808 | $16 |
New Hampshire | $35,816 | $15.35 | $37,421 | $18 |
New Jersey | $35,470 | $15.20 | $40,761 | $20 |
New Mexico | $32,006 | $13.72 | $33,697 | $16 |
Nevada | $33,436 | $14.33 | $37,789 | $18 |
New York | $40,605 | $17.40 | $39,559 | $19 |
Ohio | $25,762 | $11.04 | $35,997 | $17 |
Oklahoma | $31,162 | $13.36 | $34,655 | $17 |
Oregon | $36,439 | $15.62 | $36,720 | $18 |
Pennsylvania | $32,293 | $13.84 | $36,794 | $18 |
Rhode Island | $40,992 | $17.57 | $38,858 | $19 |
South Carolina | $31,872 | $13.66 | $34,508 | $17 |
South Dakota | $35,995 | $15.43 | $31,559 | $15 |
Tennessee | $31,973 | $13.70 | $33,494 | $16 |
Texas | $32,911 | $14.10 | $36,203 | $17 |
Utah | $33,052 | $14.17 | $34,929 | $17 |
Virginia | $33,164 | $14.21 | $36,646 | $18 |
Vermont | $36,853 | $15.79 | $35,503 | $17 |
Washington | $38,549 | $16.52 | $39,375 | $19 |
Wisconsin | $37,581 | $16.11 | $36,315 | $17 |
West Virginia | $29,883 | $12.81 | $32,665 | $16 |
Wyoming | $33,863 | $14.51 | $32,812 | $16 |
According to indeed.com, between June 01, 2020 and September 03, 2020, the highest paying state for medical office assistants was the District of Columbia that paid an average annual salary of $42,556 and hourly wages of $18.24. Ohio was the lowest paying state for these professionals that paid $25,762 per annum and $11.04 per hour.
According to salary.com, as of August 27, 2020, Office MAs in Alaska got the highest salary, i.e., $41,329 per annum and $20 per hour. The state of South Dakota paid the lowest wage to these professionals, i.e., $31,559 per annum, and $15 per hour.
Below is the list of 10 states of the USA that pay a higher salary to medical office assistants.
State | Average Annual Salary |
---|---|
Alaska | $41,580 |
Hawaii | $40,610 |
District of Columbia | $37,640 |
Washington | $37,235 |
California | $36,110 |
Oregon | $35,820 |
Minnesota | $35,200 |
Rhode Island | $34,790 |
Illinois | $34,510 |
Colorado | $34,170 |
Source: Zippia (as of 2022)
According to the above table, as of 2022, the highest paying state for medical office assistants in the USA is Alaska that pays the average annual salary of $41,580. Hawaii is the second highest paying state that pays $40,610 per annum to these professionals. Among other highest paying states are District of Columbia, Washington, California, Oregon, Minnesota, Rhode Island, Illinois, and Colorado.
City | Annual Salary |
---|---|
Detroit, MI | $60,310 |
New York, NY | $47,140 |
Sacramento, CA | $46,905 |
Washington, DC | $46,520 |
Long Beach, CA | $44,151 |
San Diego, CA | $43,750 |
Baltimore, MD | $42,360 |
Phoenix, AZ | $41,105 |
Source: indeed.com (as of January 16, 2023)
As of January 16, 2023, the Detroit city of Michigan paid the highest salary to Office Medical Assistants, i.e., $60,310. Other cities paid between $47,140 and $41,105 per annum.
City | Annual Salary |
---|---|
Washington, DC | $38,000 |
Kent, Washington | $37,000 |
Los Angeles, California | $36,000 |
Springfield, Oregon | $36,000 |
Worcester, Massachusetts | $36,000 |
Mansfield, Connecticut | $35,000 |
Providence, Rhode Island | $35,000 |
Chicago, Illinois | $35,000 |
Miami, Florida | $34,000 |
Scottsdale, Arizona | $34,000 |
Source: Zippia (as of January 07, 2023)
Office MAs in the Washington DC, earned the highest salary than other cities of the country. Kent paid $37,000 per year. Scottsdale city in Arizon was the tenth highest paying city of the USA that offered $34,000.
The salary is directly proportional to the work experience. Thus, experienced professionals get more pay than entry-level workers.
Experience Level | Hourly Salary |
---|---|
Less than 1 year | $14.28 |
1-4 years | $14.76 |
5-9 years | $15.55 |
10-19 years | $16.79 |
More than 20 years | $17.64 |
Source: PayScale (as of January 06, 2023)
After analyzing the above table, it is clear that the medical office assistant having less than one year of experience made $14.28 per hour. But, with the increase in experience, the salary also got increased. Professionals with 5-9 years of experience took home $15.55 per hour, while those with more than 20 years of experience earned $17.64 per hour.
Company Size | Experience | Annual Salary |
---|---|---|
0 to 50 employees | 0-1 year | $33,162 |
1-3 years | $35,413 | |
4-6 years | $38,485 | |
7-9 years | $40,576 | |
10-14 years | $41,647 | |
15+ years | $43,772 | |
51 to 200 employees | 0-1 year | $35,291 |
1-3 years | $38,513 | |
4-6 years | $41,617 | |
7-9 years | $43,249 | |
10-14 years | $44,297 | |
15+ years | $46,288 | |
201 to 500 employees | 0-1 year | $36,219 |
1-3 years | $38,725 | |
4-6 years | $41,819 | |
7-9 years | $44,417 | |
10-14 years | $45,402 | |
15+ years | $47,472 | |
501 to 1000 employees | 0-1 year | $36,754 |
1-3 years | $39,247 | |
4-6 years | $42,366 | |
7-9 years | $45,047 | |
10-14 years | $46,051 | |
15+ years | $48,139 | |
1001 to 5000 employees | 0-1 year | $37,455 |
1-3 years | $40,696 | |
4-6 years | $43,363 | |
7-9 years | $45,735 | |
10-14 years | $46,901 | |
15+ years | $49,026 | |
5001+ employees | 0-1 year | $38,005 |
1-3 years | $40,555 | |
4-6 years | $44,195 | |
7-9 years | $46,636 | |
10-14 years | $47,953 | |
15+ years | $50,347 |
Source: Glassdoor (as of September 13, 2022)
From the analysis of the table, it can be concluded that the companies with the highest number of employees paid the highest salary to these professionals. The companies with 0-50 employees paid $33,162 per annum to the entry-level (0-1 year), medical office assistants, while the companies with 501-1000 employees and 5001+ employees paid $36,754 and $38,005, respectively.
Skill | Hourly Salary |
---|---|
Electronic Media Records (EMR) | $16 |
Customer Service | $16 |
Scheduling | $16 |
Office Administration | $15 |
Microsoft Office | $14 |
Source: PayScale (as of January 06, 2023)
Office Medical Assistants possessing skills in scheduling, microsoft office, electronic media records, office administration, and customer service were paid $16 to $14 per hour, as of January 06, 2023.
State | Total Jobs Available |
---|---|
California | 2,421 |
Florida | 1,629 |
Texas | 1,626 |
New York | 1,379 |
Pennsylvania | 1,074 |
Massachusetts | 881 |
Illinois | 864 |
Washington | 840 |
Michigan | 832 |
Ohio | 809 |
Source: Zippia (as of 2020)
With 2,421 jobs available in the year 2020 for medical office assistants, California is the state with the highest employment for these professionals, followed by Florida with 1,629 jobs and Texas with 1,626 jobs. Among other states with the highest employment are New York, Pennsylvania, Massachusetts, Illinois, Washington, Michigan, and Ohio.
Company/Employer | Hourly Salary |
---|---|
Memorial Sloan Kettering Cancer Center | $25 |
Iredell Memorial Hospital | $16 |
Surgical Care Affiliates | $15 |
Ascension Health | $15 |
OSF Medical Group | $14 |
Carilion Clinic | $14 |
MedExpress | $13 |
Bassett Healthcare | $13 |
Source: PayScale (as of September 12, 2020)
According to PayScale, as of September 12, 2020, Memorial Sloan Kettering Cancer Center in New York was the top employer for medical office assistants in the United States. This organization paid $25 per hour to these medical professionals.
Company/Employer | Annual Salary |
---|---|
UC Davis Health | $61,247 |
Salem Health | $51,866 |
Rady Children’s Hospital-San Diego | $44,939 |
Dignity Health | $43,931 |
Northwell Health | $43,764 |
UT Southwestern Medical Center | $43,213 |
Doctors Community Hospital | $43,026 |
MedStar Washington Hospital Center | $42,810 |
MEDcare Urgent Care | $40,606 |
Healthstat | $40,524 |
Source: indeed.com (as of September 11, 2020)
According to indeed.com, as of September 11, 2020, UC Davis Health in California was the top company that hired Office MAs for $61,247 per annum. Other top employers were Salem Health, Rady Children’s Hospital, Dignity Health, etc.
Company | Annual Salary |
The Washington Hospital | $45,000 |
University of Oklahoma | $41,000 |
Frederick Memorial Hospital | $40,000 |
Lafayette General Health | $38,000 |
University of Rochester | $38,000 |
Bon Secours Health System | $37,000 |
Johns Hopkins University | $36,000 |
Signature Healthcare | $34,000 |
HonorHealth | $34,000 |
Mount Sinai Health System | $33,000 |
Source: Zippia (as of May 18, 2020)
According to one another source, i.e., Zippia (as of May 18, 2020), the Washington Hospital was the top employer that paid $45k per annum to these medical workers.
Besides the salary, these medical workers are offered many other perks, as mentioned in the below table:
Core Compensation | ||
---|---|---|
Median | % of Total Salary | |
Base Salary | $36,868 | 63.9% |
Bonus | $661 | 1.1% |
Other Benefits | ||
Social Security | $2,871 | 5.0% |
Healthcare | $8,352 | 14.5% |
Time Off | $4,619 | 8.0% |
Pension | $2,027 | 3.5% |
401K/403B | $1,576 | 2.7% |
Disability | $751 | 1.3% |
Total Compensation | $57,723 | 100% |
Source: salary.com (as of September 10, 2020)
According to salary.com, as of September 10, 2020, out of total (100%) compensation, the percentage of healthcare insurance was the highest (14.5%), among other benefits. They also got disability insurance, time off, social security, and other fringe benefits.
According to indeed.com (as of September 08, 2020), these professionals bring the following monetary and non-monetary benefits in addition to salary.
The tables below showcase the salaries of workers with related occupations to the medical office assistants.
Similar Professions | Average Hourly Salary |
---|---|
Medical Administrative Assistant | $15.58 |
Receptionist/Administrative Assistant | $14.71 |
Medical Receptionist | $14.30 |
Office Assistant | $13.84 |
Receptionist | $13.49 |
Front Desk Agent | $12.25 |
Source: indeed.com (as of September 08, 2020)
According to indeed.com, administrative assistants made the highest salary, i.e., $15.58 per hour. Medical receptionists and front desk agents made $14.30 and $12.25 per hour.
Similar Professions | Average Hourly Salary |
---|---|
Executive Assistant | $15-$32 |
Office Manager | $13-$26 |
Administrative Assistant | $12-$22 |
Medical Assistant (Certified) | $12-$20 |
Medical Assistant | $12-$20 |
Pharmacy Technician | $10-$20 |
Customer Service Representative (CSR) | $10-$19 |
Receptionist | $10-$17 |
Sales Associate | $8-$15 |
Cashier | $8-$13 |
Source: PayScale (as of September 08, 2020)
As of September 08, 2020, according to PayScale, executive assistants were paid the highest hourly salary, i.e., $15-$32, while sales associate received the lowest hourly wages, i.e., $8-$15.
Medical office assistants can pursue higher education and do specializations or earn certifications to expand their future scope. They can earn a certificate from the American Association of Medical Assistants to become a certified medical assistant. Furthermore, they can become administrative assistants or office managers and make lucrative salary packages.